Start-End | Session/Activity | Lead By | |||||
---|---|---|---|---|---|---|---|
Track 1: | Future of Pharma's Digital Transformation | ||||||
07:30 – 08:30 | Registration & Morning Coffee | ||||||
08:30 – 08:50 | Welcome Session & Introductions | Master of Ceremonies: Judy Barclay, Director, Organizational Development, Supply Chain Wizard |
|||||
08:50 – 09:00 | Opening Statements: Digital Age is Here | Evren Ozkaya, Ph.D., Founder and CEO, Supply Chain Wizard |
|||||
09:00 – 09:30 | Keynote: The Future of Pharma Supply Chain: Digital Transformation | Anshul Acharya, Associate Partner, McKinsey & Company |
|||||
09:30 – 10:00 | Keynote: Self-Driving Supply Chain in Pharma: Vision & Journey | Viswanath Narayan, Director, Supply Chain Analytics, Pfizer |
|||||
10:00 – 10:25 | Keynote: Technologies Defining Pharma's Digital Future | Phil Eng, Executive Director, Global Digital Advisor, Microsoft |
|||||
10:25 – 10:50 | Keynote: Supply Chain Planning Transformation in the Digital Age | Michael Altman, Head of E2E Supply Chain Strategy, J&J Consumer, Johnson & Johnson |
|||||
10:50 – 11:20 | Coffee Break and Round 1, "Speed Dating" Meetings | ||||||
Track 2: | Serialization Program Learnings & What's Next for Compliance | ||||||
11:20 – 12:00 | Panel: Lessons from the first 5 years of US DSCSA and how the next 5 years look like | Moderator: Mia Van Allen (Supply Chain Wizard) Erik Mezack (Teva) Conrad Guardiola (former-Endo, Navigate) Brian Frost (QPSI) |
|||||
12:00 – 12:20 | Case Study: Achieving & Maintaining the Serialization Compliance at Dr. Reddy's | Sai Mungara, Director, Supply Chain, Dr. Reddy's |
|||||
12:20 – 12:40 | US DSCSA Wholesaler & Manufacturer Collaboration: Verification Router Service & Case for Blockchain | Jim Rolley, VP, Life Science, Adents |
|||||
12:40 – 13:30 | Networking Lunch with Speed-dating Meetings | ||||||
Track 3: | Serialized Operations, Cost Management and Case for Digital Transformation | ||||||
13:30 – 14:00 | Keynote: Building Data Capabilities in Support of Serialization | Arvind Sharma, Associate Director Data Management, BMS |
|||||
14:00 – 14:20 | Case Study: Digital Factory Transformation at Par Pharmaceutical | Aladin Alkhawam, Director of Packaging, Par Pharmaceutical |
|||||
14:20 – 14:40 | Case Study: "Turkish Track & Trace: Challenges and What We Learned from Serialized Operations" | Olgun Yenersoy, CEO, Advanco |
|||||
14:40 – 15:00 | DC/3PL Operations: Deployment of Serialization Solutions in a Warehouse | Larry Hotz, Marketing Director, WDSrx |
|||||
15:00 – 15:45 | Coffee Break and Round 2, "Speed Dating" Meetings | ||||||
15:45 – 16:05 | Supply Chain Integrity via Authentication and Patient Engagement Technologies | David DeJean, SVP, Strategic Initiatives, Systech International |
|||||
16:05 – 16:40 | Panel: Cost of Serialized Operations from CFO Perspective & How to turn it into ROI | Moderator: Marcos Buelvas (Supply Chain Wizard) Carmine Sodora (CFO, Reed-Lane) Ozgur Kilic (CFO, Vertice Pharma) |
|||||
16:40 – 17:00 | Packaging Technologies & Considerations for Efficient Operations in a Serialized World | Daniel Brandao, Business Development Manager for Serialization (TQS), Wipotec - OCS |
|||||
17:00 – 17:25 | Making the case for Digital Transformation for Competitive Advantage | Renard Jackson, Vice President, Contract Services, Frontida |
|||||
17:25 – 17:50 | Breaking Silos with Advanced Analytics: Showcasing Digital Factory Scheduler | Murat Saglam, Ph.D., Director, Digital Innovation, Supply Chain Wizard |
|||||
17:50 – 18:10 | Keynote on Blockchain Pilots in Pharma Supply Chain | Bob Celeste, Founder, Center for Supply Chain Studies |
|||||
18:10 – 18:15 | Closing Remarks & Raffle | Master of Ceremonies: Judy Barclay, Director, Organizational Development, Supply Chain Wizard |
|||||
18:15 – 21:00 | Networking Cocktail | ||||||
*Agenda is subject to change
Our events attract leaders from across the industry including Teva, Abbott, Verify Brand, SEA Vision, TraceLink, Pfizer, 3M, Bristol-Myers Squibb and several others.
© 2018 Supply Chain Wizard ALL RIGHTS RESERVED